Index of /app/Models
Name Last modified Size Description
Parent Directory -
AccInvoicePriority.php 2026-04-22 11:03 348
AppSetting.php 2026-04-22 11:03 832
Area.php 2026-04-22 11:03 450
COM_DepartmentMember..> 2026-04-22 11:03 633
COM_News.php 2026-04-22 11:03 282
COM_Notification.php 2026-04-22 11:03 485
Company.php 2026-04-22 11:03 574
CostCenter.php 2026-04-22 11:03 1.2K
CostCenterGroup.php 2026-04-22 11:03 509
Customer.php 2026-04-22 11:03 2.5K
CustomerBranch.php 2026-04-22 11:03 405
CustomerCategory.php 2026-04-22 11:03 527
CustomerContactHisto..> 2026-04-22 11:03 535
CustomerEmployee.php 2026-04-22 11:03 546
CustomerEmployeePosi..> 2026-04-22 11:03 517
DatevBu.php 2026-04-22 11:03 333
DatevKonto.php 2026-04-22 11:03 335
Department.php 2026-04-22 11:03 3.4K
DmsFile.php 2026-04-22 11:03 810
EmpDepSub.php 2026-04-22 11:03 612
Employee.php 2026-04-22 11:03 2.4K
ErrorLog.php 2026-04-22 11:03 1.0K
Files.php 2026-04-22 11:03 321
Fms/ 2026-04-22 11:03 -
HR_ActivityKey.php 2026-04-22 11:03 417
HR_Contract.php 2026-04-22 11:03 614
HR_Contract_Days.php 2026-04-22 11:03 480
HR_Contract_Type.php 2026-04-22 11:03 342
HR_Education.php 2026-04-22 11:03 334
HR_Employee_personal..> 2026-04-22 11:03 481
HR_Employment.php 2026-04-22 11:03 414
HR_Gender.php 2026-04-22 11:03 609
HR_Holidays.php 2026-04-22 11:03 608
HR_Insurance_type.php 2026-04-22 11:03 375
HR_Marital_Status.php 2026-04-22 11:03 375
HR_OrgCostcenter.php 2026-04-22 11:03 408
HR_OrgUnit.php 2026-04-22 11:03 530
HR_PreviousEmployer.php 2026-04-22 11:03 427
HR_Salary.php 2026-04-22 11:03 529
HR_SalaryFestbezuege..> 2026-04-22 11:03 411
HR_Sick_Request.php 2026-04-22 11:03 637
HR_SocialInsurance.php 2026-04-22 11:03 425
HR_Tax.php 2026-04-22 11:03 400
HR_Time_Recording.php 2026-04-22 11:03 1.1K
HR_Vacation_Request.php 2026-04-22 11:03 630
HR_Vocational_Traini..> 2026-04-22 11:03 354
HR_Vwl.php 2026-04-22 11:03 400
HR_WorkTimeAccount.php 2026-04-22 11:03 460
HR_Work_Location.php 2026-04-22 11:03 343
Hr_Federal_States.php 2026-04-22 11:03 344
IncomingInvoice.php 2026-04-22 11:03 2.6K
IncomingInvoicePayme..> 2026-04-22 11:03 653
InvoiceStatus.php 2026-04-22 11:03 290
InvoiceTimeline.php 2026-04-22 11:03 428
InvoiceWarning.php 2026-04-22 11:03 597
LoginLog.php 2026-04-22 11:03 711
OfferEmployee.php 2026-04-22 11:03 468
OfferMaintenanceCont..> 2026-04-22 11:03 362
OfferRepair.php 2026-04-22 11:03 1.5K
OfferSpare.php 2026-04-22 11:03 2.4K
OfferTimeline.php 2026-04-22 11:03 483
OrderNR.php 2026-04-22 11:03 453
OrderRepair.php 2026-04-22 11:03 2.7K
OrderSpare.php 2026-04-22 11:03 2.7K
OutgoingInvoice.php 2026-04-22 11:03 1.5K
OutgoingInvoicePayme..> 2026-04-22 11:03 653
Payment.php 2026-04-22 11:03 1.1K
PaymentMethod.php 2026-04-22 11:03 344
PaymentPart.php 2026-04-22 11:03 491
Pms/ 2026-04-22 11:03 -
PmsAppointment.php 2026-04-22 11:03 1.4K
PmsNrCounter.php 2026-04-22 11:03 873
PmsOffer.php 2026-04-22 11:03 2.2K
PmsOfferPosition.php 2026-04-22 11:03 1.4K
PmsOfferTimeline.php 2026-04-22 11:03 1.2K
PmsOrder.php 2026-04-22 11:03 2.0K
PmsOrderPosition.php 2026-04-22 11:03 1.0K
PmsOrderTimeline.php 2026-04-22 11:03 1.1K
PmsProjectCategory.php 2026-04-22 11:03 597
PmsProjectType.php 2026-04-22 11:03 348
PmsStatus.php 2026-04-22 11:03 673
PmsSubCostCenter.php 2026-04-22 11:03 353
Prm/ 2026-04-22 11:03 -
Productstype.php 2026-04-22 11:03 298
Project.php 2026-04-22 11:03 2.7K
ProjectCategory.php 2026-04-22 11:03 358
ProjectLocation.php 2026-04-22 11:03 1.3K
ProjectOffer.php 2026-04-22 11:03 2.4K
ProjectOfferArea.php 2026-04-22 11:03 481
ProjectOfferEmployee..> 2026-04-22 11:03 483
ProjectOfferProduct.php 2026-04-22 11:03 850
ProjectOfferTimeline..> 2026-04-22 11:03 498
ProjectOrderEmployee..> 2026-04-22 11:03 477
ProjectReception.php 2026-04-22 11:03 2.1K
ProjectReceptionArea..> 2026-04-22 11:03 493
ProjectReceptionTime..> 2026-04-22 11:03 642
Recipient.php 2026-04-22 11:03 371
Reminder.php 2026-04-22 11:03 617
RequestOrigin.php 2026-04-22 11:03 352
ServicePhases.php 2026-04-22 11:03 527
StatusInCompany.php 2026-04-22 11:03 362
StatusInDepartment.php 2026-04-22 11:03 371
Supplier.php 2026-04-22 11:03 2.3K
SupplierBranch.php 2026-04-22 11:03 405
SupplierContactHisto..> 2026-04-22 11:03 531
SupplierEmployee.php 2026-04-22 11:03 549
TermsTemplate.php 2026-04-22 11:03 195
Timeline.php 2026-04-22 11:03 472
User.php 2026-04-22 11:03 873
UserActivities.php 2026-04-22 11:03 414
Users.php 2026-04-22 11:03 1.4K
Workflow.php 2026-04-22 11:03 435
WorkflowStation.php 2026-04-22 11:03 541
project_2location.php 2026-04-22 11:03 485
todo/ 2026-04-22 11:03 -