Index of /app/Models
Name Last modified Size Description
Parent Directory -
todo/ 2026-04-22 11:03 -
project_2location.php 2026-04-22 11:03 485
WorkflowStation.php 2026-04-22 11:03 541
Workflow.php 2026-04-22 11:03 435
Users.php 2026-04-22 11:03 1.4K
UserActivities.php 2026-04-22 11:03 414
User.php 2026-04-22 11:03 873
Timeline.php 2026-04-22 11:03 472
TermsTemplate.php 2026-04-22 11:03 195
SupplierEmployee.php 2026-04-22 11:03 549
SupplierContactHisto..> 2026-04-22 11:03 531
SupplierBranch.php 2026-04-22 11:03 405
Supplier.php 2026-04-22 11:03 2.3K
StatusInDepartment.php 2026-04-22 11:03 371
StatusInCompany.php 2026-04-22 11:03 362
ServicePhases.php 2026-04-22 11:03 527
RequestOrigin.php 2026-04-22 11:03 352
Reminder.php 2026-04-22 11:03 617
Recipient.php 2026-04-22 11:03 371
ProjectReceptionTime..> 2026-04-22 11:03 642
ProjectReceptionArea..> 2026-04-22 11:03 493
ProjectReception.php 2026-04-22 11:03 2.1K
ProjectOrderEmployee..> 2026-04-22 11:03 477
ProjectOfferTimeline..> 2026-04-22 11:03 498
ProjectOfferProduct.php 2026-04-22 11:03 850
ProjectOfferEmployee..> 2026-04-22 11:03 483
ProjectOfferArea.php 2026-04-22 11:03 481
ProjectOffer.php 2026-04-22 11:03 2.4K
ProjectLocation.php 2026-04-22 11:03 1.3K
ProjectCategory.php 2026-04-22 11:03 358
Project.php 2026-04-22 11:03 2.7K
Productstype.php 2026-04-22 11:03 298
Prm/ 2026-04-22 11:03 -
PmsSubCostCenter.php 2026-04-22 11:03 353
PmsStatus.php 2026-04-22 11:03 673
PmsProjectType.php 2026-04-22 11:03 348
PmsProjectCategory.php 2026-04-22 11:03 597
PmsOrderTimeline.php 2026-04-22 11:03 1.1K
PmsOrderPosition.php 2026-04-22 11:03 1.0K
PmsOrder.php 2026-04-22 11:03 2.0K
PmsOfferTimeline.php 2026-04-22 11:03 1.2K
PmsOfferPosition.php 2026-04-22 11:03 1.4K
PmsOffer.php 2026-04-22 11:03 2.2K
PmsNrCounter.php 2026-04-22 11:03 873
PmsAppointment.php 2026-04-22 11:03 1.4K
Pms/ 2026-04-22 11:03 -
PaymentPart.php 2026-04-22 11:03 491
PaymentMethod.php 2026-04-22 11:03 344
Payment.php 2026-04-22 11:03 1.1K
OutgoingInvoicePayme..> 2026-04-22 11:03 653
OutgoingInvoice.php 2026-04-22 11:03 1.5K
OrderSpare.php 2026-04-22 11:03 2.7K
OrderRepair.php 2026-04-22 11:03 2.7K
OrderNR.php 2026-04-22 11:03 453
OfferTimeline.php 2026-04-22 11:03 483
OfferSpare.php 2026-04-22 11:03 2.4K
OfferRepair.php 2026-04-22 11:03 1.5K
OfferMaintenanceCont..> 2026-04-22 11:03 362
OfferEmployee.php 2026-04-22 11:03 468
LoginLog.php 2026-04-22 11:03 711
InvoiceWarning.php 2026-04-22 11:03 597
InvoiceTimeline.php 2026-04-22 11:03 428
InvoiceStatus.php 2026-04-22 11:03 290
IncomingInvoicePayme..> 2026-04-22 11:03 653
IncomingInvoice.php 2026-04-22 11:03 2.6K
Hr_Federal_States.php 2026-04-22 11:03 344
HR_Work_Location.php 2026-04-22 11:03 343
HR_WorkTimeAccount.php 2026-04-22 11:03 460
HR_Vwl.php 2026-04-22 11:03 400
HR_Vocational_Traini..> 2026-04-22 11:03 354
HR_Vacation_Request.php 2026-04-22 11:03 630
HR_Time_Recording.php 2026-04-22 11:03 1.1K
HR_Tax.php 2026-04-22 11:03 400
HR_SocialInsurance.php 2026-04-22 11:03 425
HR_Sick_Request.php 2026-04-22 11:03 637
HR_SalaryFestbezuege..> 2026-04-22 11:03 411
HR_Salary.php 2026-04-22 11:03 529
HR_PreviousEmployer.php 2026-04-22 11:03 427
HR_OrgUnit.php 2026-04-22 11:03 530
HR_OrgCostcenter.php 2026-04-22 11:03 408
HR_Marital_Status.php 2026-04-22 11:03 375
HR_Insurance_type.php 2026-04-22 11:03 375
HR_Holidays.php 2026-04-22 11:03 608
HR_Gender.php 2026-04-22 11:03 609
HR_Employment.php 2026-04-22 11:03 414
HR_Employee_personal..> 2026-04-22 11:03 481
HR_Education.php 2026-04-22 11:03 334
HR_Contract_Type.php 2026-04-22 11:03 342
HR_Contract_Days.php 2026-04-22 11:03 480
HR_Contract.php 2026-04-22 11:03 614
HR_ActivityKey.php 2026-04-22 11:03 417
Fms/ 2026-04-22 11:03 -
Files.php 2026-04-22 11:03 321
ErrorLog.php 2026-04-22 11:03 1.0K
Employee.php 2026-04-22 11:03 2.4K
EmpDepSub.php 2026-04-22 11:03 612
DmsFile.php 2026-04-22 11:03 810
Department.php 2026-04-22 11:03 3.4K
DatevKonto.php 2026-04-22 11:03 335
DatevBu.php 2026-04-22 11:03 333
CustomerEmployeePosi..> 2026-04-22 11:03 517
CustomerEmployee.php 2026-04-22 11:03 546
CustomerContactHisto..> 2026-04-22 11:03 535
CustomerCategory.php 2026-04-22 11:03 527
CustomerBranch.php 2026-04-22 11:03 405
Customer.php 2026-04-22 11:03 2.5K
CostCenterGroup.php 2026-04-22 11:03 509
CostCenter.php 2026-04-22 11:03 1.2K
Company.php 2026-04-22 11:03 574
COM_Notification.php 2026-04-22 11:03 485
COM_News.php 2026-04-22 11:03 282
COM_DepartmentMember..> 2026-04-22 11:03 633
Area.php 2026-04-22 11:03 450
AppSetting.php 2026-04-22 11:03 832
AccInvoicePriority.php 2026-04-22 11:03 348