Index of /app/Models
Name Last modified Size Description
Parent Directory -
AccInvoicePriority.php 2026-04-22 11:03 348
AppSetting.php 2026-04-22 11:03 832
COM_News.php 2026-04-22 11:03 282
COM_Notification.php 2026-04-22 11:03 485
ComBankAccount.php 2026-04-28 13:25 378
Company.php 2026-04-22 11:03 574
CostCenter.php 2026-04-28 12:53 754
CostCenterGroup.php 2026-06-10 15:26 1.1K
Customer.php 2026-04-28 12:53 912
CustomerBranch.php 2026-04-28 13:25 409
CustomerCategory.php 2026-04-28 13:25 531
CustomerContactHisto..> 2026-04-28 13:25 539
CustomerEmployee.php 2026-04-28 13:25 550
CustomerEmployeePosi..> 2026-04-28 13:25 521
DatevBu.php 2026-04-22 11:03 333
DatevKonto.php 2026-04-22 11:03 335
Department.php 2026-04-28 12:53 1.0K
DmsFile.php 2026-04-30 17:21 4.4K
DmsFileLink.php 2026-04-28 13:25 512
DmsFolder.php 2026-04-28 13:25 1.5K
EinsatzEntry.php 2026-04-23 15:40 555
EmpDepSub.php 2026-04-22 11:03 612
Employee.php 2026-04-28 13:25 3.9K
ErrorLog.php 2026-04-28 13:25 1.0K
Files.php 2026-04-28 13:25 325
Fms/ 2026-06-11 12:45 -
HR_ActivityKey.php 2026-04-22 11:03 417
HR_Contract.php 2026-04-22 11:03 614
HR_Contract_Days.php 2026-04-22 11:03 480
HR_Contract_Type.php 2026-04-22 11:03 342
HR_Education.php 2026-04-22 11:03 334
HR_Employee_personal..> 2026-04-22 11:03 481
HR_Employment.php 2026-04-22 11:03 414
HR_Gender.php 2026-04-22 11:03 609
HR_Holidays.php 2026-04-22 11:03 608
HR_Insurance_type.php 2026-04-22 11:03 375
HR_Marital_Status.php 2026-04-22 11:03 375
HR_OrgCostcenter.php 2026-04-22 11:03 408
HR_OrgUnit.php 2026-04-22 11:03 530
HR_PreviousEmployer.php 2026-04-22 11:03 427
HR_Salary.php 2026-04-22 11:03 529
HR_SalaryFestbezuege..> 2026-04-22 11:03 411
HR_Sick_Request.php 2026-04-22 11:03 637
HR_SocialInsurance.php 2026-04-22 11:03 425
HR_Tax.php 2026-04-22 11:03 400
HR_Time_Recording.php 2026-04-22 11:03 1.1K
HR_Vacation_Request.php 2026-04-22 11:03 630
HR_Vocational_Traini..> 2026-04-22 11:03 354
HR_Vwl.php 2026-04-22 11:03 400
HR_WorkTimeAccount.php 2026-04-22 11:03 460
HR_Work_Location.php 2026-04-22 11:03 343
Hr_Federal_States.php 2026-04-22 11:03 344
IncomingInvoice.php 2026-04-28 13:25 2.6K
IncomingInvoicePayme..> 2026-04-22 11:03 653
InvoiceStatus.php 2026-04-28 13:25 294
InvoiceTimeline.php 2026-04-28 13:25 432
InvoiceWarning.php 2026-04-28 13:25 642
LoginLog.php 2026-04-22 11:03 711
OutgoingInvoice.php 2026-04-30 17:21 1.8K
OutgoingInvoicePayme..> 2026-04-22 11:03 653
Payment.php 2026-04-22 11:03 1.1K
PaymentMethod.php 2026-04-22 11:03 344
PaymentPart.php 2026-04-22 11:03 491
Pms/ 2026-04-28 13:25 -
PmsAppointment.php 2026-04-22 11:03 1.4K
PmsInvoice.php 2026-04-30 17:21 4.3K
PmsInvoicePosition.php 2026-04-30 17:21 1.0K
PmsNrCounter.php 2026-04-30 17:21 905
PmsOffer.php 2026-04-28 15:17 2.4K
PmsOfferPosition.php 2026-04-22 11:03 1.4K
PmsOfferTimeline.php 2026-04-22 11:03 1.2K
PmsOrder.php 2026-06-10 15:26 2.6K
PmsOrderPosition.php 2026-04-22 11:03 1.0K
PmsOrderTimeline.php 2026-04-22 11:03 1.1K
PmsProjectCategory.php 2026-06-10 15:26 718
PmsProjectType.php 2026-04-22 11:03 348
PmsStatus.php 2026-04-22 11:03 673
PmsSubCostCenter.php 2026-04-22 11:03 353
Productstype.php 2026-04-22 11:03 298
ProjectLocation.php 2026-04-28 12:53 596
Recipient.php 2026-04-22 11:03 371
Reminder.php 2026-04-22 11:03 617
RequestOrigin.php 2026-04-28 13:25 356
ServicePhases.php 2026-04-22 11:03 527
SpatieRole.php 2026-04-28 13:25 165
StatusInCompany.php 2026-04-22 11:03 362
StatusInDepartment.php 2026-04-22 11:03 371
Supplier.php 2026-04-22 11:03 2.3K
SupplierBranch.php 2026-04-22 11:03 405
SupplierContactHisto..> 2026-04-22 11:03 531
SupplierEmployee.php 2026-04-22 11:03 549
TermsTemplate.php 2026-04-22 11:03 195
User.php 2026-04-28 15:17 58
UserActivities.php 2026-04-22 11:03 414
Users.php 2026-04-28 13:25 1.6K
Wms/ 2026-06-10 15:26 -
Workflow.php 2026-04-22 11:03 435
WorkflowStation.php 2026-04-22 11:03 541
todo/ 2026-04-22 11:03 -